****************
|
Player |
At Bats |
Hits (out) |
Base Hit |
Single |
Double |
Triple |
Home Run |
Strike Out |
Drop Ball on 3 strike (base taken) |
Walk |
RBI |
SB |
|
| (3)- Kevin Cervantes | 49 | 11 | 18 | 16 | 2 | 9 | 1 | 11 | 8 | 22 | |||
| (9)- Damian Ramirez | 45 | 9 | 17 | 14 | 3 | 10 | 9 | 6 | 28 | ||||
| (2)- Charlos Hernandez | 40 | 11 | 10 | 6 | 3 | 14 | 1 | 8 | 7 | 17 | |||
| (8) - Aylton Cervantes | 41 | 8 | 19 | 13 | 6 | 5 | 10 | 14 | 26 | ||||
| (10)- Ismael Luna | 44 | 11 | 18 | 15 | 2 | 1 | 9 | 1 | 5 | 11 | 21 | ||
| (7)- Joeseph Alvarado | 39 | 10 | 9 | 6 | 2 | 1 | 13 | 3 | 7 | 10 | 15 | ||
| (6)- Jordan Alexander | 45 | 12 | 11 | 9 | 2 | 12 | 10 | 3 | 29 | ||||
|
(4)- Anthony Medina |
33 | 3 | 6 | 4 | 1 | 15 | 10 | 5 | 14 | ||||
|
(11)- Ashton Wilson |
38 | 8 | 12 | 9 | 2 | 1 | 9 | 7 | 8 | 16 | |||
| (1)- Andrew Cortez | 32 | 11 | 5 | 4 | 1 | 12 | 1 | 7 | 3 | 7 | |||
| (5)- Josue Vacio | 31 | 6 | 6 | 4 | 2 | 11 | 1 | 11 | 3 | 10 | |||
| (15)- Joseph Gastelum | 8 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | |||||
| (14)- Jerome Gastelum | 10 | 2 | 2 | 6 | 2 | 2 | 1 | ||||||
| Joseph Gastelum did not play 03/24, 04/02, 04/06, 04/09, 4/16, 4/21, 4/23, 4/28, 04/30, 05/04, 05/08, 05/11, 5/17, 5/19 | Jerome Gastelum did not play 03/30, 04/06, 04/09, 4/16, 4/21, 4/23, 4/28, 04/30, 05/04, 05/08, 05/11, 5/17, 5/19 |
Charlos did not play 03/24 *05/11 pulled from game did not play full game |
Anthony did not play 05/04 |
Ashton did not play 04/23
|
Andrew did not play 03/19 | Aylton did not play 04/21 |
Joeseph Alvarado did not play 05/19 |

No comments:
Post a Comment